Bravo Full 3000 2Ohm
Etusivu > Autohifi > Stetsom > Vahvistimet > Vulcan
TECHNICAL SPECIFICATIONS
CHARACTERISTICS | BRAVO FULL 3000 – 2 OHMS |
---|---|
Number of Channels | 1 |
RMS Power | 3000W RMS |
RMS Power at 2 Ohm 12.6V | 3000W RMS |
RMS Power at 4 Ohm 12.6V | 1700W RMS |
RMS Power at 2 Ohm 14.4V | 3900W RMS |
RMS Power at 4 Ohm 14.4V | 2200W RMS |
Supply Voltage | 9V ~ 16V DC |
Frequency Response | 10Hz ~ 22KHz |
Crossover Low Pass | 90Hz ~ 22KHz |
Crossover High Pass | 10Hz ~ 90Hz |
Signal to Noise | >90dB |
Input Sensitivity | 200mV |
Input Impedance | 12K Ohms |
Impedance Output | 2 Ohms |
Consumption with Signal Musical | 150A |
Consumption with Signal Bass | 300A |
Dimensions (H x W x D) mm | 80 x 231,5 x 236 mm |
Weight Kg | 2,90 Kg |
Asiakkaat ostivat myös
109,00 €
Varastossa 6 kpl